Population
The City of Rockdale's population is 5,595 people (2010 Census). The population density is 1,788 people per square mile, and Rockdale's land area is 3.13 square miles.
Age Distribution | Percentage of Population |
---|
0 to 4 years | 8.7% |
5 to 9 years | 7.6% |
10 to 19 years | 13.3% |
20 to 29 years | 14.2% |
30 to 39 years | 11.7% |
40 to 49 years | 10.8% |
50 to 59 years | 11.1% |
60 to 64 years | 4.5% |
65 and plus years | 18.0% |
Income Distribution | Percentage of Population |
---|
More than $10,000 | 9.7% |
$10,000 to $20,000 | 16.5% |
$20,000 to $30,000 | 9.8% |
$30,000 to $40,000 | 14.4% |
$40,000 to $50,000 | 7.6% |
$50,000 to $60,000 | 7.9% |
$60,000 to $75,000 | 9.2% |
$75,000 to $100,000 | 9.8% |
Less than $100,000 | 15.1% |
Location
- Nearest city with a population of more than 50,000 - Temple, Texas (37.0 miles from Rockdale, population 54,514)
- Nearest city with a population of more than 200,000 - Austin, Texas (50.4 miles from Rockdale, population 656,562)
- Nearest city with a population of more than 1,000,000 - Houston, Texas (115.0 miles from Rockdale, population 1,953,631)
Source
Population, age distribution data, income distribution data on this page was received from Texas Site Search. Information on distance to nearest cities and information on the Occupation Information page was received from City-Data.